Peterborough Youth Soccer Club Final 2010 Standings
   
U5 Team Name GP W L T D GF GA PTS
BLUEBIRDS 15 11 1 3 0 40 11 40
TIM HORTON SOUR CREAM GLAZED 15 12 2 1 0 68 14 40
PTBO TRANSMISSION: APPRENTICE 15 12 2 1 0 45 14 40
TIM HORTON CHOCOLATE DIPS 15 9 3 3 0 45 22 36
TIM HORTON HONEY DIPS 15 9 5 1 0 37 20 34
PAUL MOHER OF REMAX 15 8 4 3 0 29 25 34
TIM HORTON ICED COFFEE 15 8 4 3 0 55 32 34
DAIRY QUEEN 15 8 5 2 0 34 25 33
TIM HORTON ICED CAPPS 15 8 5 2 0 40 25 33
TIM HORTON ENGLISH MUFFINS 15 7 5 3 0 28 20 32
TIM HORTON YOGURT & BERRIES 15 9 5 0 1 33 25 32
TIM HORTON HONEY CRUELLERS 15 7 6 2 0 28 33 31
TIM HORTON BLUEBERRY BAGELS 15 5 6 4 0 22 45 29
TIM HORTON WRAP SNACKERS 15 5 8 1 1 45 35 25
SOCCER PLUS INTERNATIONAL 15 2 10 3 0 6 33 22
TIM HORTON MAPLE PECAN DANISH 15 2 10 3 0 3 43 22
TIM HORTON STRAWBERRY DANISH 15 2 10 3 0 23 41 22
PTBO TRANSMISSION: TRAINEES 15 1 11 3 0 12 39 20
MARA COOK COOKIES 15 2 12 1 0 15 62 20
TIM HORTON DOUBLE DOUBLES 15 0 11 4 0 8 50 19
                   
U6 Team Name GP W L T D GF GA PTS
TIM HORTON FLAVOUR SHOTS 15 12 2 1 0 50 21 40
PTBO TRANSMISSION MCDONNEL ST 15 10 1 4 0 53 19 39
TIM HORTON APPLE FRITTERS 15 9 1 5 0 60 28 38
MINUTE MAID 15 10 4 1 0 40 24 36
TIM HORTON MAPLE DIPS 15 9 4 2 0 38 34 35
TIM HORTON DUTCHIES 15 9 5 1 0 21 23 34
TIM HORTON GOURMET COOKIES 15 9 3 2 1 50 22 34
BOUNCERS R US 15 8 4 3 0 51 24 34
TIM HORTON CHEESE CROISSANTS 15 8 5 2 0 20 16 33
NUTTALL & ASSOCIATES 15 8 6 1 0 44 28 32
T.H. STRAWBERRY SENSATIONS 15 7 6 2 0 23 24 31
PETERBOROUGH TRANSMISSION 15 6 7 2 0 33 39 29
MIRANDA STUDIOS 15 5 8 2 0 18 29 27
TIM HORTON FRUIT EXPLOSIONS 15 6 9 0 0 26 39 27
DAIRY QUEEN 15 5 8 2 0 19 32 27
PETERBOROUGH PHYSIOTHERAPY 15 4 7 4 0 26 35 27
CANADIAN TIRE 15 4 7 3 1 28 37 25
TIM HORTON BOSTON CREAMS 15 2 7 6 0 12 28 25
TIM HORTON WALNUT CRUNCHES 15 4 10 1 0 34 56 24
TIM HORTON CAFE MOCHAS 15 3 11 1 0 14 35 22
TIM HORTON CINNAMON ROLLERS 15 3 9 1 2 21 56 20
TIM HORTON VANILLA DIPS 15 0 13 2 0 10 38 17
                   
U7B Team Name GP W L T D GF GA PTS
DOUGHTY MASONARY CENTER 15 14 1 0 0 66 22 43
KELSEY'S RESTAURANT 15 13 1 1 0 73 24 42
DAIRY QUEEN 15 8 4 3 0 39 27 34
WAL-MART 15 9 4 1 1 49 17 33
THE BRICK 15 8 6 1 0 41 41 32
DR. GEORGE LEE DENTISTRY 15 6 7 2 0 20 34 29
MIRANDA STUDIOS 15 5 6 3 1 47 45 27
JIM'S PIZZA 15 4 7 4 0 30 51 27
ROYAL CANADIAN LEGION BR.#52 15 4 8 3 0 31 46 26
KB INSULATORS 15 3 6 5 1 38 43 25
KAWARTHA SHRINE FIREMENS UNIT 15 2 12 1 0 22 66 20
PETERBOROUGH TRANSMISSION 15 1 12 2 0 20 57 19
                   
U7G Team Name GP W L T D GF GA PTS
KB INSULATORS 15 14 0 1 0 62 14 44
POPSICLE CREAMSICLE 15 11 2 2 0 59 19 39
PTBO FIREFIGHTERS ASSOCIATION 15 10 4 1 0 44 25 36
DAIRY QUEEN 15 7 8 0 0 28 29 29
PETERBOROUGH TRANSMISSION 15 6 7 2 0 25 36 29
KUMON MATH AND READING 15 6 8 1 0 33 39 28
FLAMINGOS 15 5 7 3 0 21 36 28
REMAX - TEAM SCHOFIELD 15 4 10 1 0 21 41 24
SPA ON HUNTER 15 3 10 2 0 15 34 23
SHISH KABOB HUT 15 2 12 1 0 11 46 20
                   
U8B Team Name GP W L T D GF GA PTS
BOSTON PIZZA PTBO NORTH 15 10 3 2 0 37 25 37
FCI WINDOWS PETERBOROUGH 15 8 4 3 0 27 24 34
MCDONALD'S THE FRY GUYS 15 7 4 4 0 45 36 33
MCDONALD'S BIG MAC'S 15 7 7 1 0 44 41 30
PETERBOROUGH TRANSMISSION 15 6 6 3 0 32 29 30
MCDONALD'S THE MCFLURRIES 15 6 6 2 1 32 32 28
BAKER & COLE 15 5 9 1 0 27 36 26
MCDONALD'S THE MCNUGGETS 15 2 11 2 0 19 39 21
                   
U8G Team Name GP W L T D GF GA PTS
PETERBOROUGH TRANSMISSION 15 9 5 1 0 32 26 34
POPSICLE TRIPLE CHOCOLATE 15 8 4 3 0 25 17 34
BOSTON PIZZA PTBO NORTH 15 6 3 6 0 23 17 33
PLAY STREET 15 2 5 8 0 15 22 27
DAIRY QUEEN 15 2 6 7 0 20 28 26
CHARLOTTE PAINT & WALLPAPER 15 3 7 5 0 17 22 26
                   
U9B Team Name GP W L T D GF GA PTS
POPSICLE PEEL-A-POP 15 11 2 1 1 68 35 37
POPSICLE ORANGE 15 11 3 0 1 74 17 36
POPSICLE ICE AGE 15 5 7 3 0 22 36 28
POPSICLE SWIRL WINDS 15 6 7 1 1 38 46 27
POPSICLE SCRIBBLERS 15 4 8 3 0 38 50 26
POPSICLE CHOCOLATE 15 2 10 2 1 22 76 20
                   
U9G Team Name GP W L T D GF GA PTS
POPSICLE JOLLY RANCHER 15 10 4 1 0 27 13 36
POPSICLE CYCLONE 15 8 4 3 0 26 25 34
POPSICLE BANANA 15 9 3 2 1 39 16 34
POPSICLE REVELLO 15 7 6 1 1 29 22 29
POPSICLE COOKIES & CREAM 15 3 11 1 0 15 37 22
POPSICLE FIRECRACKER 15 3 12 0 0 6 29 21
                   
U10B Team Name GP W L T D GF GA PTS
MCDONALD'S QUARTER POUNDERS 15 11 2 2 0 63 39 39
SUBWAY ROYAL BLUE 15 8 6 1 0 64 40 32
A.L.P. TOOL 15 8 7 0 0 55 42 31
SUBWAY YELLOW 15 7 6 2 0 42 54 31
SUBWAY KELLY GREEN 15 7 5 2 1 61 67 30
SUBWAY LIME GREEN 15 6 6 2 1 57 56 28
SUBWAY PURPLE 15 6 9 0 0 69 77 27
SUBWAY GREY 15 2 12 1 0 42 76 20
                   
U10G Team Name GP W L T D GF GA PTS
BOSTON PIZZA PTBO SOUTH 15 11 0 4 0 43 12 41
SUBWAY PINK 15 7 4 4 0 42 29 33
SUBWAY ROYAL BLUE 15 6 4 5 0 34 21 32
SHAWN HARRIS INVESTORS GROUP 15 7 7 1 0 34 38 30
SUBWAY YELLOW 15 3 10 2 0 23 35 23
SUBWAY GREY 15 3 12 0 0 18 59 21
                   
U12B Team Name GP W L T D GF GA PTS
*DC  OPCODE SYSTEMS INC. 15 13 2 0 0 90 37 41
POPSICLE MINI POPS 15 9 3 3 0 82 54 36
THE BRICK 15 8 4 3 0 96 66 34
DAIRY QUEEN 15 6 7 2 0 64 68 29
KAWARTHA ORTHODONTICS 15 4 6 5 0 45 57 28
ANDREW GALVIN OF REMAX 15 5 9 1 0 58 75 26
KB INSULATORS 15 4 11 0 0 54 93 23
MIRANDA STUDIOS 15 3 10 2 0 57 96 23
                   
U12G Team Name GP W L T D GF GA PTS
*DC  MEDICAL CENTRE PHARMACY 15 11 2 2 0 65 36 39
DAIRY QUEEN 15 9 3 3 0 63 46 36
MONTANA'S 15 9 4 1 1 74 48 33
POPSICLE FUDGSICLE 15 9 4 1 1 69 25 33
KAWARTHA ORTHODONTICS 15 6 6 2 1 34 47 28
THE BRICK 15 6 8 0 1 31 58 26
KAWARTHA SHRINE FIREMENS UNIT 15 3 9 1 2 21 45 20
PETERBOROUGH LIONS 15 1 14 0 0 17 65 17
                   
U14B Team Name GP W L T D GF GA PTS
*DC  DR. CHRISTOPHER MOORE FAMILY 15 9 3 3 0 58 26 36
428(WING)R.C.A.F.A. 15 9 4 2 0 49 28 35
DAIRY QUEEN 15 9 5 1 0 61 39 34
KAWARTHA SHRINE CLUB 15 7 7 1 0 58 48 30
ONTARIO POWER GENERATION 14 5 6 3 0 35 41 27
GREENWOOD EXCAVATING 15 6 9 0 0 55 65 27
MIDAS AUTO SERVICE 15 3 8 4 0 33 54 25
LLF LI'L OUTLAWS 14 4 10 0 0 25 73 22
                   
U14G Team Name GP W L T D GF GA PTS
*DC  EAST PETERBOROUGH LIONS 15 9 2 3 1 39 19 35
OPCODE SYSTEMS INC. 15 8 5 2 0 32 30 33
CHEMONG LAKE DIST LIONS CLUB 15 6 5 3 1 21 21 29
534 SQN. AIR CADETS 14 6 6 2 0 30 33 28
SHOOTING STARS 15 4 8 2 1 20 33 24
KAWARTHA SHRINE CLUB 14 3 6 4 1 22 24 23
                   
U18B Team Name GP W L T D GF GA PTS
*DC  KAWARTHA CARDIOLOGY 15 11 0 4 0 54 20 41
HARPER'S PRINTING 15 9 3 3 0 41 23 36
OPCODE SYSTEMS INC. 15 5 7 3 0 35 32 28
MINUTE MAID 15 5 7 3 0 16 32 28
DAIRY QUEEN 15 3 8 4 0 22 34 25
ONTARIO POWER GENERATION 15 2 10 3 0 16 43 22
                   
U18G Team Name GP W L T D GF GA PTS
*DC  LITTLE CAESARS PIZZA 15 11 2 2 0 46 23 39
NU BODIES FITNESS 15 10 2 3 0 49 25 38
BOSTON PIZZA PTBO SOUTH 15 10 2 3 0 38 17 38
PTBO OPTOMETRIC CENTRE 15 9 3 3 0 41 17 36
ONTARIO POWER GENERATION 15 7 6 2 0 21 23 31
THE PIZZA FACTORY 15 4 7 4 0 27 31 27
DAIRY QUEEN 15 4 8 3 0 30 51 26
THE BRICK 15 4 8 3 0 31 33 26
DENISE DARLING - CO-OPERATORS 15 2 11 1 1 14 38 19
TRIBAL VOICES 15 1 12 2 0 17 55 19
                   
  Win     - 3 Points *DC - Division Champion
  Tie     - 2 Points *TC - Tie for Division Champion
  Loss    - 1 Points *P  - Possible Division Champion
  Default - 0 Points