Peterborough Youth Soccer Club Final Standings - End of Regular Season Play
                   
U5 Team Name GP W L T D GF GA PTS
TIM HORTON DOUBLE DOUBLES 15 13 1 1 0 70 8 42
TIM HORTON BLUEBERRY BAGELS 15 12 1 2 0 85 14 41
TIM HORTON SOUR CREAM GLAZED 15 11 0 4 0 39 13 41
TIM HORTON ICED COFFEE 15 11 2 2 0 55 12 39
TIM HORTON YOGURT & BERRIES 15 11 3 1 0 68 23 38
TIM HORTON MAPLE DIPS 15 11 3 0 1 56 18 36
KAWARTHA MONTESSORI SCHOOL 15 9 4 2 0 27 16 35
TIM HORTON MAPLE PECAN DANISH 15 9 4 2 0 46 22 35
TIM HORTON HONEY DIPS 15 6 7 2 0 22 43 29
TIM HORTON CAFE MOCHAS 15 6 8 1 0 17 35 28
TIM HORTON CHOCOLATE DIPS 15 5 7 3 0 18 30 28
TIM HORTON STRAWBERRY DANISH 15 5 8 2 0 14 26 27
TIM HORTON WRAP SNACKERS 15 6 9 0 0 24 47 27
TIM HORTON BOSTON CREAMS 15 3 5 6 1 14 24 26
TIM HORTON HONEY CRULLERS 15 4 8 2 1 20 41 24
TIM HORTON DUTCHIES 15 3 9 2 1 11 31 22
TIM HORTON VANILLA DIPS 15 2 11 2 0 10 38 21
TIM HORTON WALNUT CRUNCHIES 15 2 9 3 1 12 38 21
TIM HORTON ICED CAPPS 15 1 13 1 0 8 77 18
T.H. REAL FRUIT SMOOTHIES 15 1 14 0 0 7 62 17
                   
U6 Team Name GP W L T D GF GA PTS
PTBO TRANSMISSION TECHNICIANS 15 14 0 1 0 61 9 44
BIOPED 15 9 2 4 0 28 12 37
TIM HORTON CINNAMON ROLLERS 14 11 3 0 0 50 22 36
DAIRY QUEEN 14 9 2 3 0 41 25 35
JUSTICE LEAGUE 14 10 3 1 0 50 27 35
SUBWAY TEAL 15 8 3 4 0 30 19 35
T.H. STRAWBERRY SENSATIONS 14 9 4 1 0 62 25 33
PTBO TRANSMISSION SPECIALISTS 15 9 5 0 1 50 18 32
SUBWAY BLACK 15 8 6 1 0 31 30 32
RAVENS 15 8 7 0 0 36 43 31
SUBWAY PURPLE 15 7 6 2 0 23 20 31
TIM HORTON FLAVOUR SHOTS 14 7 5 2 0 38 30 30
SUBWAY MAROON 15 5 7 3 0 26 39 28
TIM HORTON FRUIT EXPLOSION 14 7 7 0 0 23 25 28
MARA COOK REALTOR 14 6 7 1 0 33 33 27
SOCCER PLUS INTERNATIONAL 15 5 9 1 0 32 41 26
SUBWAY BRONZE 15 4 11 0 0 13 32 23
SUBWAY ORANGE 15 2 12 1 0 14 48 20
TIM HORTON APPLE FRITTERS 15 2 12 1 0 18 50 20
TIM HORTON CHEESE CROISSANTS 14 2 10 2 0 17 59 20
TIM HORTON GOURMET COOKIES 14 2 11 1 0 17 46 19
PAUL MOHER OF REMAX 14 1 12 1 0 6 45 17
                   
U7B Team Name GP W L T D GF GA PTS
PTBO TRANSMISSION CLUTCH EXP 14 11 2 1 0 51 24 37
LITTLE CAESARS 14 10 2 2 0 58 30 36
DAIRY QUEEN 14 8 4 2 0 45 36 32
PTBO TRANSMISSION TRAINEES 13 8 4 1 0 29 19 30
GOODWIN METAL PRODUCTS 13 6 6 1 0 40 29 26
EAST SIDE MARIO'S PURPLE 13 5 6 2 0 38 42 25
JIM'S PIZZA 14 5 6 2 1 29 31 25
PTBO TRANSMISSION APPRENTICES 13 5 6 2 0 39 44 25
PTBO TRANSMISSION AUTOMATIC 14 3 8 3 0 26 57 23
EAST SIDE MARIO'S BRONZE 13 5 7 0 1 28 35 22
PTBO TRANSMISSION STD EXPERTS 14 2 8 3 1 23 38 20
BURROWS INSURANCE GROUP 13 3 8 1 1 28 45 19
                   
U7G Team Name GP W L T D GF GA PTS
EAST SIDE MARIO'S LIME GREEN 15 12 1 2 0 53 14 41
ACU FLOW SERVICES 15 11 2 2 0 55 19 39
SPA ON HUNTER @ EUPHORIA 14 8 2 4 0 40 11 34
DAIRY QUEEN 14 7 4 3 0 35 22 31
PTBO TRANSMISSION MCDONNEL ST 13 7 4 2 0 34 28 29
KUMON MATH & READING 14 4 8 2 0 22 40 24
ROYAL CANADIAN LEGION BR. #52 14 4 8 2 0 37 54 24
THE QUARRY 14 4 10 0 0 18 37 22
KB INSULATORS 14 2 11 1 0 15 45 19
EAST SIDE MARIO'S PURPLE 13 2 11 0 0 10 49 17
                   
U8B Team Name GP W L T D GF GA PTS
EAST SIDE MARIO'S ORANGE 13 11 2 0 0 47 15 35
ED PHILLIPS CONSTRUCTION 14 8 2 4 0 50 28 34
DOUGHTY MASONRY CENTER 14 6 4 4 0 43 29 30
LLF LI'L OUTLAWS 14 5 6 3 0 44 39 27
PETERBOROUGH FIREFIGHTERS 13 5 6 2 0 33 31 25
EAST SIDE MARIO'S GREY 14 4 10 0 0 33 77 22
ROTARY CLUB OF PETERBOROUGH 13 3 7 3 0 27 47 22
EAST SIDE MARIO'S BRONZE 13 3 8 2 0 24 35 21
                   
U8G Team Name GP W L T D GF GA PTS
MIDAS 15 12 1 2 0 41 8 41
SUBWAY ROYAL BLUE 14 10 2 2 0 34 12 36
CHEETAS 14 5 5 4 0 22 19 28
PETERBOROUGH FIREFIGHTERS 13 5 3 5 0 23 17 28
SUBWAY BRONZE 14 5 5 4 0 20 23 28
SUBWAY ORANGE 14 3 8 3 0 14 33 23
MIRANDA STUDIOS PHOTOGRAPHY 14 2 8 4 0 14 32 22
EAST PETERBOROUGH LIONS 14 1 10 2 1 8 31 17
                   
U9B Team Name GP W L T D GF GA PTS
EAST SIDE MARIO'S SKY BLUE 14 10 2 2 0 49 28 36
EAST SIDE MARIO'S NAVY BLUE 13 9 4 0 0 47 30 31
SUBWAY ORANGE 14 8 5 1 0 49 35 31
DAIRY QUEEN 14 4 7 3 0 30 36 25
BAKER & COLE LAWYERS 14 5 9 0 0 27 43 24
TUTOR DOCTOR 13 1 10 2 0 19 49 17
                   
U9G Team Name GP W L T D GF GA PTS
PLAY STREET 14 10 2 1 1 25 12 34
DAIRY QUEEN 14 7 4 3 0 26 17 31
THE MINUTE MAID COMPANY 15 6 6 3 0 31 23 30
THE GALVIN TEAM 14 6 6 2 0 14 19 28
EAST SIDE MARIO'S KELLY GREEN 13 2 6 5 0 14 23 22
SPA ON HUNTER @ EUPHORIA 14 3 8 2 1 11 25 21
                   
U10B Team Name GP W L T D GF GA PTS
DR. GEORGE LEE DENTISTRY 14 9 3 2 0 72 45 34
SUBWAY ORANGE 13 7 3 3 0 79 46 30
THE QUARRY 13 8 3 1 1 47 27 29
THE BRICK 14 5 8 0 1 49 74 23
KAWARTHA SHRINE FIREMENS UNIT 12 6 4 0 2 48 38 22
DAIRY QUEEN 14 0 12 2 0 22 85 16
                   
U10G Team Name GP W L T D GF GA PTS
KAWARTHA SHRINE FIREMENS UNIT 14 10 1 3 0 43 15 37
SUBWAY RED 13 9 4 0 0 32 21 31
KAWARTHA ORTHODONTICS 14 6 6 2 0 21 19 28
THE QUARRY 14 5 8 1 0 24 35 25
QTG GATORADE 14 4 9 1 0 25 38 23
PETERBOROUGH LIONS 13 3 9 1 0 19 36 20
                   
U12B Team Name GP W L T D GF GA PTS
*DC NUTTALL & ASSOCIATES 14 11 1 2 0 63 15 38
QTG GRANOLA BARS 14 9 2 3 0 81 45 35
MAC'S 14 7 2 5 0 49 28 33
MIRANDA STUDIOS PHOTOGRAPHY 14 8 3 3 0 65 53 33
MCDONALD'S BIG MACS 14 6 6 2 0 45 49 28
OPCODE SYSTEMS INC. 14 6 6 2 0 57 58 28
DAIRY QUEEN 14 5 7 2 0 59 49 26
THE MINUTE MAID COMPANY 14 3 8 3 0 40 70 23
KAWARTHA ORTHODONTICS 14 2 11 1 0 54 100 19
A.L.P. TOOL 14 1 12 1 0 37 83 17
                   
U12G Team Name GP W L T D GF GA PTS
*DC CHARLOTTE PAINT & WALLPAPER 14 11 2 1 0 76 26 37
MEDICAL CENTRE PHARMACY 14 11 2 1 0 58 23 37
MAC'S 14 9 3 2 0 63 27 34
MONTANA'S COOKHOUSE 14 6 6 2 0 43 54 28
REMAX TEAM SCHOFIELD 14 4 7 3 0 35 33 25
SHAWN HARRIS INVESTORS GROUP 14 3 9 2 0 43 83 22
THE BRICK 14 3 8 2 1 37 62 21
MIRANDA STUDIOS PHOTOGRAPHY 14 2 11 1 0 33 79 19
                   
U14B Team Name GP W L T D GF GA PTS
*DC BOSTON PIZZA 14 11 3 0 0 82 20 36
WAL-MART 14 9 3 2 0 70 47 34
THE PIZZA FACTORY 14 7 5 2 0 62 47 30
HARPER'S PRINTING 14 7 6 1 0 53 54 29
MAC'S 14 2 10 2 0 43 91 20
KAWARTHA SHRINE CLUB 14 2 10 1 1 31 81 18
                   
U14G Team Name GP W L T D GF GA PTS
*DC DAIRY QUEEN 14 9 4 1 0 50 25 33
BOSTON PIZZA 14 9 5 0 0 35 32 32
KAWARTHA SHRINE CLUB 14 8 4 2 0 29 21 32
NO SMALL AFFAIR 14 6 6 2 0 36 31 28
KLOOSTERMAN GENERAL CONTRACT 14 4 9 1 0 19 38 23
MAC'S 14 2 10 2 0 12 34 20
                   
U18B Team Name GP W L T D GF GA PTS
*DC THE MINUTE MAID COMPANY 13 9 2 2 0 29 14 33
MAC'S 13 5 3 5 0 25 21 28
ONTARIO POWER GENERATION 13 5 3 5 0 33 27 28
DR. CHRISTOPHER MOORE DENTIST 12 5 3 4 0 31 24 26
KAWARTHA CARDIOLOGY 13 4 5 3 1 26 29 23
DAIRY QUEEN 13 2 6 5 0 25 30 22
OPCODE SYSTEMS INC. 13 3 10 0 0 23 46 19
                   
U18G Team Name GP W L T D GF GA PTS
*DC MEDICAL CENTRE PHARMACY 14 10 1 3 0 46 27 37
OPCODE SYSTEMS INC. 14 10 2 2 0 38 15 36
DAIRY QUEEN 14 7 2 4 1 58 31 31
MIRANDA STUDIOS PHOTOGRAPHY 14 8 5 1 0 43 24 31
MAC'S 14 5 6 3 0 27 29 27
THE BRICK 14 5 6 3 0 18 25 27
PETERBOROUGH 14 5 6 2 1 25 27 25
DENISE DARLING - CO-OPERATORS 14 4 6 3 1 41 48 24
TRIBAL VOICES 14 2 8 4 0 39 59 22
PTBO OPTOMETRIC CENTRE 14 1 12 1 0 22 69 17
                   
  Win     - 3 Points   *** Only U12/U14/U18 Divisions ***
  Tie     - 2 Points   *DC - Division Champion
  Loss    - 1 Points   *TC - Tie for Division Champion
  Default - 0 Points   *P  - Possible Division Champion